Where we install, city by city
Same published pricing everywhere; no travel charge inside Clark County or the Portland suburbs listed here. Each city has a permanent-lighting page and a Christmas-lights page with local detail.
Clark County, Washington
| City | Typical roofline | Pages |
|---|---|---|
| Vancouver, WA Vancouver is two housing markets wearing one name. | 150–260 ft | Permanent · Christmas lights |
| Camas, WA Prune Hill is why we carry Deep Pebble Track. | 180–320 ft | Permanent · Christmas lights |
| Washougal, WA Washougal sits at the mouth of the Columbia River Gorge, and in winter the east wind comes through it. | 140–280 ft | Permanent · Christmas lights |
| Ridgefield, WA Ridgefield has added more new homes in the last ten years than almost any city in Washington, and nearly every one of them is in an HOA. | 180–260 ft | Permanent · Christmas lights |
| Battle Ground, WA Battle Ground is where we sell the most Magnetic Pebble. | 150–250 ft | Permanent · Christmas lights |
| Salmon Creek, WA Salmon Creek is subdivisions from the 1990s and 2000s wrapped around the I-5 and I-205 junction, and it is the tidiest permanent-lighting market in Clark County: two-story homes with two or three gables, 200 to 240 feet of roofline, painted fascia in good shape, and HOAs with clear rules. | 180–240 ft | Permanent · Christmas lights |
| Hazel Dell, WA Hazel Dell is ranches, split-levels and daylight basements from the 1950s through the 1970s on regular lots with no HOA to ask. | 110–200 ft | Permanent · Christmas lights |
| Felida, WA Felida's view homes face west over Vancouver Lake and Lake River, and the west elevation is where the light goes. | 240–340 ft | Permanent · Christmas lights |
| Brush Prairie, WA Brush Prairie is acreage: long driveways, homes set back behind firs, a shop or a barn, and no HOA. | 200–320 ft | Permanent · Christmas lights |
| Hockinson, WA Hockinson sits higher and colder than the rest of Clark County, and the custom homes on acreage up here get a real winter: ice, wind off the foothills, and a few inches of snow most years. | 220–360 ft | Permanent · Christmas lights |
| Orchards, WA Orchards is dense, practical Clark County: 1970s to 2000s subdivisions off Fourth Plain and Padden Parkway with modest two-story and single-story homes on close lots. | 140–220 ft | Permanent · Christmas lights |
| La Center, WA La Center is a small river town with a growing hilltop. | 140–250 ft | Permanent · Christmas lights |
| Woodland, WA Woodland straddles the Clark–Cowlitz line at the Lewis River, and we serve it at our published Clark County pricing. | 140–250 ft | Permanent · Christmas lights |
Portland side, Oregon
| City | Typical roofline | Pages |
|---|---|---|
| Portland, OR Portland's close-in neighborhoods were built between 1905 and 1940, and those craftsman bungalows, foursquares and Tudors have the most interesting rooflines we work on: dormers, multiple gables, wide bargeboards and deep eaves. | 160–300 ft | Permanent · Christmas lights |
| Lake Oswego, OR Lake Oswego wants lighting that looks expensive and disappears by day, which is exactly what a fascia-matched track with a warm-white nightly setting does. | 200–340 ft | Permanent · Christmas lights |
| West Linn, OR West Linn is hillside. | 180–320 ft | Permanent · Christmas lights |
| Tualatin, OR Tualatin is 1980s and 1990s subdivisions with two-story colonials and contemporaries, mature trees, and HOAs that mostly want to know what the product looks like in July. | 180–240 ft | Permanent · Christmas lights |
| Tigard, OR Tigard is two eras. | 150–300 ft | Permanent · Christmas lights |
| Beaverton, OR Beaverton and the unincorporated neighborhoods around it, Bethany, North Bethany, Cedar Mill and Cooper Mountain, are the biggest run of HOA two-story homes on the west side. | 160–280 ft | Permanent · Christmas lights |
| Hillsboro, OR Hillsboro is where new construction meets strict design review. | 80–250 ft | Permanent · Christmas lights |
| Happy Valley, OR Happy Valley is the fastest-growing part of Clackamas County and its homes are big: 2000s to 2020s two-stories on the slopes of Scouters Mountain, Mt. | 240–360 ft | Permanent · Christmas lights |
| Clackamas, OR Unincorporated Clackamas between Happy Valley and the river is 1970s to 2000s subdivisions: ranches, split-levels and two-stories on regular lots, with fewer HOAs than the newer hillside developments next door. | 140–240 ft | Permanent · Christmas lights |
| Oregon City, OR Oregon City has the oldest housing on the Portland side and some of the newest. | 150–280 ft | Permanent · Christmas lights |
| Gresham, OR Gresham gets the Gorge east wind and the ice storms that come with it, and the January 2024 ice storm made the case for permanent lighting better than any brochure: seasonal strands on clips took a beating all over east county, and a bonded channel has nothing for wind or ice to catch. | 150–240 ft | Permanent · Christmas lights |
| Sherwood, OR Sherwood is family subdivisions from the 1990s and 2000s where whole streets light up for the holidays, plus Old Town's older homes with short, simple rooflines. | 150–250 ft | Permanent · Christmas lights |
| Wilsonville, OR Wilsonville is three very different lighting jobs. | 90–300 ft | Permanent · Christmas lights |
Also on request: Amboy, Yacolt, Kalama, Troutdale, Fairview, Damascus, Boring, Sandy, Canby, Aurora. A travel line may apply and we say so before the measure.
Get the exact number
A free 20-minute measure, a written quote by package, price locked for 30 days. Book by Oct 31 for a pre-Thanksgiving install.
Price it before you call
Pick a package, set your roofline feet, read the range. The free measure makes it exact, and if the measure comes in under your estimate you pay the lower number.
Track packages from $32 per foot with the controller included · $2,500 minimum on permanent, $1,000 on seasonal · the full price list · financing
What will permanent lighting cost on my house?
Pick a package, set your roofline feet, see the range and the monthly figure. Exact price follows a free measure.
How to measure your roofline in Google Maps
- Open Google Maps, search your address, switch to satellite view.
- Right-click on a roof corner and choose Measure distance.
- Click each corner along the roof edges you want lit. The total in feet shows at the bottom.
- Add about 15% for gables you can't see from above. That is your number.
Or text a photo of your house and we'll reply with a quote within the hour during business hours.